On this page, you will find every ARIA Charts #1 album from its inception in July 1983 until the present day.
The albums that have spent most weeks at #1 are:
Weeks at #1 | TITLE | Artist | Year |
34 | BROTHERS IN ARMS | Dire Straits | 1985/86 |
32 | 21 | Adele | 2011/12 |
29 | INNOCENT EYES | Delta Goodrem | 2003/04 |
27 | ÷ | Ed Sheeran | 2017/18 |
25 | WHISPERING JACK | John Farnham | 1986/87 |
20 | COME ON OVER | Shania Twain | 1999 |
19 | SAVAGE GARDEN | Savage Garden | 1997 |
18 | MUSIC BOX | Mariah Carey | 1994 |
15 | CHRISTMAS | Michael Buble | 2011 - 2019 |
14 | SO FAR SO GOOD | Bryan Adams | 1993/94 |
14 | ONLY BY THE NIGHT | Kings Of Leon | 2008/09 |
Date | Title | Artist | Weeks at #1 |
22/01/2024 | AMERICAN DREAM | 21 Savage | 1 |
29/01/2024 | 1989 (TAYLOR'S VERSION) | Taylor Swift | 3 |
19/02/2024 | VULTURES 1 | Kanye West, Ty Dolla $ign | 1 |
26/02/2024 | MIDNIGHTS | Taylor Swift | 2 |
18/03/2024 | ETERNAL SUNSHINE | Ariana Grande | 3 |
08/04/2024 | COWBOY CARTER | Beyoncé | 2 |
22/04/2024 | LOVER | Taylor Swift | 1 |
29/04/2024 | THE TORTURED POETS DEPARTMENT | Taylor Swift | 5 |
27/05/2024 | HIT ME HARD AND SOFT | Billie Eilish | 5 |
03/06/2024 | CLANCY | Twenty One Pilots | 1 |
01/07/2024 | THE SECRET OF US | Gracie Abrams | 1 |
22/07/2024 | THE DEATH OF SLIM SHADY (COUP DE GRÂCE) | Eminem | 2 |
05/08/2024 | ENOUGH OF THE SWEET TALK | Lime Cordiale | 1 |
12/08/2024 | BEAUTIFULLY ORDINARY | Tones And I | 1 |
19/08/2024 | SUNDAY SADNESS | Amy Shark | 1 |
26/08/2024 | 50 YEARS - THE BEST OF | Cold Chisel | 1 |
02/09/2024 | SHORT N' SWEET | Sabrina Carpenter | 6 |
16/09/2024 | THE SECOND ACT | Missy Higgins | 1 |
28/10/2024 | TENSION II | Kylie Minogue | 1 |
04/11/2024 | CHROMAKOPIA | Tyler The Creator | 2 |
18/11/2024 | MOON MUSIC | Coldplay | 1 |
Date | Title | Artist | Weeks at #1 |
30/01/2023 | SOS | SZA | 1 |
06/02/2023 | GLORIA | Sam Smith | 1 |
13/02/2023 | MIDNIGHTS | Taylor Swift | 1 |
20/02/2023 | THIS IS WHY | Paramore | 1 |
27/02/2023 | TRUSTFALL | P!nk | 1 |
06/03/2023 | HARRY'S HOUSE | Harry Styles | 3 |
20/03/2023 | ENDLESS SUMMER VACATION | Miley Cyrus | 1 |
27/03/2023 | ONE THING AT A TIME | Morgan Wallen | 1 |
03/04/2023 | DID YOU KNOW THAT THERE'S A TUNNEL UNDER OCEAN BLVD | Lana Del Rey | 1 |
10/04/2023 | PORTALS | Melanie Martinez | 1 |
17/04/2023 | JESUS AT THE GAY BAR | Cub Sport | 1 |
24/04/2023 | 72 SEASONS | Metallica | 1 |
01/05/2023 | ONE THING AT A TIME | Morgan Wallen | 1 |
08/05/2023 | MANIC DREAM PIXIE | Peach PRC | 1 |
15/05/2023 | - | Ed Sheeran | 2 |
29/05/2023 | BROKEN BY DESIRE TO BE HEAVENLY SENT | Lewis Capaldi | 1 |
05/06/2023 | MIDNIGHTS | Taylor Swift | 1 |
12/06/2023 | BUT HERE WE ARE | Foo Fighters | 1 |
19/06/2023 | THE SHOW | Niall Horan | 1 |
26/06/2023 | THE WINDING WAY | The Teskey Brothers | 1 |
03/07/2023 | A GIFT & A KERS | Kerser | 1 |
10/07/2023 | MIDNIGHTS | Taylor Swift | 1 |
17/07/2023 | SPEAK NOW (TAYLOR'S VERSION) | Taylor Swift | 2 |
31/07/2023 | BARBIE THE ALBUM | Soundtrack | 1 |
07/08/2023 | UTOPIA | Travis Scott | 2 |
21/08/2023 | DRUMMER | G Flip | 1 |
28/08/2023 | BARBIE THE ALBUM | Soundtrack | 1 |
04/09/2023 | VULTURE STREET (20TH ANNIVERSARY EDITION) | Powderfinger | 1 |
11/09/2023 | FATALISM | Polaris | 2 |
25/09/2023 | GUTS | Olivia Rodrigo | 1 |
02/10/2023 | TENSION | Kylie Minogue | 1 |
09/10/2023 | AUTUMN VARIATIONS | Ed Sheeran | 1 |
16/10/2023 | FOR ALL THE DOGS | Drake | 1 |
23/10/2023 | SOMETHING TO GIVE EACH OTHER | Troye Sivan | 1 |
30/10/2023 | HACKNEY DIAMONDS | The Rolling Stones | 1 |
06/11/2023 | 1989 (TAYLOR'S VERSION) | Taylor Swift | 11 |
Date | Title | Artist | Weeks at #1 |
17/01/2022 | DAWN FM | The Weeknd | 2 |
31/01/2022 | BAT OUT OF HELL | Meat Loaf | 1 |
07/02/2022 | DAWN FM | The Weeknd | 1 |
14/02/2022 | REQUIEM | Korn | 1 |
21/02/2022 | ANTHIHERO | Huskii | 1 |
28/02/2022 | RESIST | Midnight Oil | 1 |
07/03/2022 | ANGEL IN REALTIME. | Gang Of Youths | 1 |
14/03/2022 | ENCANTO | Soundtrack | 1 |
21/03/2022 | REWIGGLED | The Wiggles | 1 |
28/03/2022 | CRASH | Charli XCX | 1 |
04/04/2022 | MAINSTREAM SELLOUT | Machine Gun Kelly | 1 |
11/04/2022 | UNLIMITED LOVE | Red Hot Chili Peppers | 1 |
18/04/2022 |
WET LEG |
Wet Leg | 1 |
25/04/2022 |
FUTURE NOSTALGIA |
Dua Lipa | 1 |
02/05/2022 |
OBSIDIAN |
Northlane | 1 |
09/05/2022 |
I NEVER LIKED YOU |
Future | 1 |
16/05/2022 |
FUTURENEVER |
Daniel Johns | 1 |
23/05/2022 |
MR. MORALE & THE BIG STEPPERS |
Kendrick Lamar | 1 |
30/05/2022 |
HARRY'S HOUSE |
Harry Styles | 3 |
20/06/2022 |
PROOF |
BTS | 1 |
27/06/2022 |
SOUL DEEP 30 |
Jimmy Barnes | 1 |
04/07/2022 |
HERE COMES EVERYBODY |
Spacey Jane | 1 |
11/07/2022 |
HARRY'S HOUSE |
Harry Styles | 4 |
8/08/2022 |
RENAISSANCE |
Beyoncè | 2 |
22/08/2022 |
HARRY'S HOUSE |
Harry Styles | 1 |
29/08/2022 |
FINALLY ENOUGH LOVE |
Madonna | 1 |
05/09/2022 |
WILL OF THE PEOPLE |
Muse | 1 |
12/09/2022 |
YUNGBLUD |
YUNGBLUD | 1 |
19/09/2022 |
DARKER STILL |
Parkway Drive | 1 |
26/09/2022 |
MATTER OF TIME |
Meg Mac | 1 |
03/10/2022 |
5SO$5 |
5 Seconds of Summer | 1 |
10/10/2022 |
THE END, SO FAR |
Slipknot | 1 |
17/10/2022 |
FUTURENEVER |
Daniel Johns | 1 |
24/10/2022 |
BEING FUNNY IN A FOREIGN LANGUAGE |
The 1975 | 1 |
31/10/2022 |
MIDNIGHTS |
Taylor Swift | 5 |
05/12/2022 |
BLUE CHRISTMAS |
Jimmy Barnes | 1 |
12/12/2022 |
PAUL KELLY'S CHRISTMAS TRAIN |
Paul Kelly | 1 |
19/12/2022 |
MIDNIGHTS |
Taylor Swift | 9 |
Date | Title | Artist | Weeks at #1 |
18/01/2021 | GREENFIELDS: THE GIBB BROTHERS' SONGBOOK | Barry Gibb | 1 |
25/01/2021 | THE SPACE BETWEEN | Illy | 1 |
1/02/2021 | BLUEY THE ALBUM | Bluey | 1 |
8/02/2021 | F*CK LOVE (SAVAGE) | The Kid Laroi | 1 |
15/02/2021 | MEDICINE AT MIDNIGHT | Foo Fighters | 1 |
22/02/2021 | 0202 | The Rubens | 1 |
1/03/2021 | TERRA FIRMA | Tash Sultana | 1 |
8/03/2021 | FOR THOSE THAT WISH TO EXIST | Architects | 1 |
15/03/2021 | WHEN YOU SEE YOURSELF | Kings Of Leon | 1 |
22/03/2021 | FUTURE NOSTALGIA | Dua Lipa | 1 |
29/03/2021 | JUSTICE | Justin Bieber | 1 |
05/04/2021 | REHEARSAL | Skegss | 1 |
12/04/2021 | JUSTICE | Justin Bieber | 1 |
19/04/2021 | FEARLESS (TAYLOR'S VERSION) | Taylor Swift | 1 |
26/04/2021 | CALIFORNIAN SOIL | London Grammar | 1 |
03/05/2021 | JUSTICE | Justin Bieber | 1 |
10/05/2021 | CRY FOREVER | Amy Shark | 2 |
24/05/2021 | BRIDGE OVER TROUBLED DREAMS | Delta Goodrem | 1 |
31/05/2021 | SOUR | Olivia Rodrigo | 6 |
12/07/2021 | FLESH AND BLOOD | Jimmy Barnes | 1 |
19/07/2021 | SOUR | Olivia Rodrigo | 1 |
26/07/2021 | WELCOME TO THE MADHOUSE | Tones And I | 1 |
02/08/2021 | LOVE SIGNS | The Jungle Giants | 1 |
09/08/2021 | HAPPIER THAN EVER | Billie Eilish | 2 |
23/08/2021 | WHEN FACING THE THINGS WE TURN AWAY FROM | Luke Hemmings | 1 |
30/08/2021 | SOLAR POWER | Lorde | 1 |
06/09/2021 | DONDA | Kanye West | 1 |
13/09/2021 | CERTIFIED LOVER BOY | Drake | 2 |
27/09/2021 | MONTERO | Lil Nas X | 1 |
04/10/2021 | BEEN DOIN' IT FOR A BIT | Ruby Fields | 1 |
11/10/2021 | CERTIFIED LOVER BOY | Drake | 1 |
18/10/2021 | SOUR | Olivia Rodrigo | 1 |
25/10/2021 | MUSIC OF THE SPHERES | Coldplay | 1 |
01/11/2021 | SURRENDER | Rüfüs Du Sol | 1 |
8/11/2021 | = | Ed Sheeran | 1 |
15/11/2021 | VOYAGE | ABBA | 1 |
22/11/2021 | RED (TAYLOR'S VERSION) | Taylor Swift | 1 |
29/11/2021 | 30 | Adele | 7 |
Date | Title | Artist | Weeks at #1 |
6/01/2020 | FINE LINE | Harry Styles | 2 |
20/01/2020 | RARE | Selena Gomez | 1 |
27/01/2020 | MUSIC TO BE MURDERED BY | Eminem | 1 |
3/02/2020 | WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? | Billie Eilish | 1 |
10/02/2020 | HURRY UP AND WAIT | Dune Rats | 1 |
17/02/2020 | FATHER OF ALL… | Green Day | 1 |
24/02/2020 | THE SLOW RUSH | Tame Impala | 1 |
2/03/2020 | MAP OF THE SOUL: 7 | BTS | 2 |
16/03/2020 | ETERNAL ATAKE | Lil Uzi Vert | 1 |
23/03/2020 | ARTISTS UNITE FOR FIRE FIGHT | Various | 1 |
30/03/2020 | AFTER HOURS | The Weeknd | 1 |
6/04/2020 | CALM | 5 Seconds Of Summer | 1 |
13/04/2020 | EVERYTHING IS A-OK | Violent Soho | 1 |
20/04/2020 | FUTURE NOSTALGIA | Dua Lipa | 1 |
27/04/2020 | DON'T WASTE YOUR ANGER | The Smith Street Band | 1 |
4/05/2020 | HUMAN DESIGN | Birds Of Tokyo | 1 |
11/05/2020 | DARK LANE DEMO TAPES | Drake | 2 |
25/05/2020 | LIVE AT THE FORUM | The Teskey Brothers | 1 |
1/06/2020 | NOTES ON A CONDITIONAL FORM | The 1975 | 1 |
8/06/2020 | CHROMATICA | Lady Gaga | 2 |
22/06/2020 | AKILOTOA (ANTHOLOGY 1994-2006) | Vika & Linda | 1 |
29/06/2020 | MUSIC FROM THE HOME FRONT | Various | 2 |
13/07/2020 | SHOOT FOR THE STARS AIM FOR THE MOON | Pop Smoke | 1 |
20/07/2020 | 14 STEPS TO A BETTER YOU | Lime Cordiale | 1 |
27/07/2020 | LEGENDS NEVER DIE | Juice WRLD | 1 |
3/08/2020 | FOLKLORE | Taylor Swift | 4 |
31/08/2020 | IMPLODING THE IMAGE | The Killers | 1 |
7/09/2020 | S&M2 | Metallica | 1 |
14/09/2020 | MUSIC FROM THE HOME FRONT | Various | 1 |
21/09/2020 | WE ARE CHAOS | Marilyn Manson | 1 |
28/09/2020 | THE SPEED OF NOW PART 1 | Keith Urban | 1 |
5/10/2020 | NECTAR | Joji | 1 |
12/10/2020 | LIVE AROUND THE WORLD | Queen & Adam Lambert | 1 |
19/10/2020 | HYBRID THEORY (20th Anniversary Edition) | Linkin Park | 1 |
26/10/2020 | T. R. U. T. H. | Guy Sebastian | 1 |
2/11/2020 | LETTER TO YOU | Bruce Springsteen | 1 |
9/11/2020 | THE MAKARRATA PROJECT | Midnight Oil | 1 |
16/11/2020 | DISCO | Kylie Minogue | 1 |
23/11/2020 | PWR/UP | AC/DC | 4 |
21/12/2020 | EVERMORE | Taylor Swift | 4 |
Date | Title | Artist | Weeks at #1 |
7/01/2019 | BOHEMIAN RHAPSODY (THE ORIGINAL SOUNDTRACK) | Queen | 4 |
4/02/2019 | AMOS | Bring Me The Horizon | 1 |
11/02/2019 | A STAR IS BORN | Lady Gaga & Bradley Cooper | 1 |
18/02/2019 | THANK U, NEXT | Ariana Grande | 2 |
4/03/2019 | THE GREAT EXPANSE | Hilltop Hoods | 1 |
11/03/2019 | THANK U, NEXT | Ariana Grande | 3 |
1/04/2019 | A PLACE WE KNEW | Dean Lewis | 1 |
8/04/2019 | WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? | Billie Eilish | 2 |
22/04/2019 | MAP OF THE SOUL: PERSONA | BTS | 1 |
29/04/2019 | WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? | Billie Eilish | 1 |
6/05/2019 | HURTS 2B HUMAN | P!nk | 3 |
27/05/2019 | LIFE | Conrad Sewell | 1 |
3/06/2019 | WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? | Billie Eilish | 1 |
10/06/2019 | MY CRIMINAL RECORD | Jimmy Barnes | 1 |
17/06/2019 | WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? | Billie Eilish | 1 |
24/06/2019 | WESTERN STARS | Bruce Springsteen | 1 |
1/07/2019 | WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? | Billie Eilish | 1 |
8/07/2019 | STEP BACK IN TIME: THE DEFINITIVE COLLECTION | Kylie Minogue | 1 |
15/07/2019 | WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? | Billie Eilish | 1 |
22/07/2019 | NO.6 COLLABORATIONS PROJECT | Ed Sheeran | 4 |
19/08/2019 | WE ARE NOT YOUR KIND | Slipknot | 1 |
26/08/2019 | NO.6 COLLABORATIONS PROJECT | Ed Sheeran | 1 |
2/09/2019 | LOVER | Taylor Swift | 1 |
9/09/2019 | FEAR INOCULUM | Tool | 1 |
16/09/2019 | HOLLYWOOD'S BLEEDING | Post Malone | 6 |
28/10/2019 | HILDA | Jessica Mauboy | 1 |
4/11/2019 | JESUS IS KING | Kanye West | 2 |
18/11/2019 | WHAT YOU SEE IS WHAT YOU GET | Luke Combs | 1 |
25/11/2019 | SONGS FROM THE SOUTH 1985-2019 | Paul Kelly | 1 |
2/12/2019 | EVERYDAY LIFE | Coldplay | 1 |
9/12/2019 | THE CHRISTMAS PRESENT | Robbie Williams | 1 |
16/12/2019 | BLOOD MOON | Cold Chisel | 1 |
23/12/2019 | FINE LINE | Harry Styles | 1 |
30/12/2019 | CHRISTMAS | Michael Buble | 1 |
Date | Title | Artist | Weeks at #1 |
1/01/2018 | ÷ | Ed Sheeran | 1 |
8/01/2018 | THE GREATEST SHOWMAN | Soundtrack | 8 |
5/03/2018 | NATION OF TWO | Vance Joy | 1 |
12/03/2018 | ÷ | Ed Sheeran | 5 |
16/04/2018 | GOLDEN | Kylie Minogue | 1 |
23/04/2018 | DJARIMIRRI (CHILD OF THE RAINBOW) | Geoffrey Gurrumul Yunupingu | 1 |
30/04/2018 | KOD | J. Cole | 1 |
7/05/2018 | BEERBONGS & Bentleys | Post Malone | 1 |
14/05/2018 | REVERENCE | Parkway Drive | 1 |
21/05/2018 | TRANQUILITY BASE HOTEL & CASINO | Arctic Monkeys | 1 |
28/05/2018 | BEERBONGS & Bentleys | Post Malone | 1 |
4/06/2018 | SHAWN MENDES | Shawn Mendes | 1 |
11/06/2018 | YE | Kanye West | 1 |
18/06/2018 | WATCHING THE SKY | Sheppard | 1 |
25/06/2018 | YOUNGBLOOD | 5 Seconds Of Summer | 1 |
2/07/2018 | PRAY FOR THE WICKED | Panic! At The Disco | 1 |
9/07/2018 | SCORPION | Drake | 2 |
23/07/2018 | LOVE MONSTER | Amy Shark | 1 |
30/07/2018 | MAMMA MIA! HERE WE GO AGAIN | Soundtrack | 2 |
13/08/2018 | ASTROWORLD | Travis Scott | 1 |
20/08/2018 | SCORPION | Drake | 1 |
27/08/2018 | SWEETENER | Ariana Grande | 1 |
3/09/2018 | MISERY | The Amity Affliction | 1 |
10/09/2018 | KAMIKAZE | Eminem | 4 |
8/10/2018 | HOME | John Butler Trio | 1 |
15/10/2018 | TRENCH | Twenty One Pilots | 1 |
22/10/2018 | NATURE | Paul Kelly | 1 |
29/10/2018 | A STAR IS BORN | Lady Gaga & Bradley Cooper | 10 |
Date | Title | Artist | Weeks at #1 |
2/01/2017 | CHRISTMAS | Michael Buble | 1 |
9/01/2017 | TROLLS | Soundtrack | 2 |
23/01/2017 | I SEE YOU | The XX | 1 |
30/01/2017 | DRAGONFLY | Kasey Chambers | 1 |
6/02/2017 | TROLLS | Soundtrack | 1 |
13/02/2017 | THE KIDS WILL KNOW IT'S BULLSHIT | Dune Rats | 1 |
20/02/2017 | FIFTY SHADES DARKER | Soundtrack | 1 |
27/02/2017 | POSTCARDS FROM THE SHELL HOUSE | Busby Marou | 1 |
6/03/2017 | IRONBARK | The Waifs | 1 |
13/03/2017 | ÷ | Ed Sheeran | 8 |
8/05/2017 | OFF THE GRID | Bliss N Eso | 1 |
15/05/2017 | ÷ | Ed Sheeran | 1 |
22/05/2017 | HARRY STYLES | Harry Styles | 1 |
29/05/2017 | ÷ | Ed Sheeran | 4 |
26/06/2017 | MELODRAMA | Lorde | 1 |
3/07/2017 | ÷ | Ed Sheeran | 4 |
31/07/2017 | LUST FOR LIFE | Lana Del Rey | 1 |
7/08/2017 | ÷ | Ed Sheeran | 2 |
21/08/2017 | LIFE IS FINE | Paul Kelly | 1 |
28/08/2017 | GO FARTHER IN LIGHTNESS | Gang Of Youths | 1 |
4/09/2017 | VILLAINS | Queens Of The Stone Age | 1 |
11/09/2017 | ÷ | Ed Sheeran | 1 |
18/09/2017 | ARIA NUMBER 1 HITS IN SYMPHONY | Anthony Callea | 1 |
25/09/2017 | CONCRETE AND GOLD | Foo Fighters | 1 |
2/10/2017 | WONDERFUL WONDERFUL | The Killers | 1 |
9/10/2017 | NOW | Shania Twain | 1 |
16/10/2017 | TRIPLE J'S LIKE A VERSION VOLUME 13 | Various | 1 |
23/10/2017 | BEAUTIFUL TRAUMA | P!nk | 4 |
20/11/2017 | REPUTATION | Taylor Swift | 2 |
4/12/2017 | BEAUTIFUL TRAUMA | P!nk | 2 |
18/12/2017 | ÷ | Ed Sheeran | 1 |
25/12/2017 | REVIVAL | Eminem | 1 |
Date | Title | Artist | Weeks at #1 |
18/01/2016 | BLACKSTAR | David Bowie | 1 |
25/01/2016 | 25 | Adele | 1 |
1/02/2016 | BLOOM | Rüfüs Du Sol | 1 |
8/02/2016 | THIS IS ACTING | Sia | 1 |
15/02/2016 | MOLLY | TV Soundtrack | 2 |
29/02/2016 | DRINKING FROM THE SUN, WALKING UNDER STARS RESTRUNG | Hilltop Hoods | 1 |
7/03/2016 | I LIKE IT WHEN YOU SLEEP, FOR YOU ARE SO BEAUTIFUL YET SO UNAWARE OF IT | The 1975 | 1 |
14/03/2016 | RISING WITH THE SUN | Cat Empire | 1 |
21/03/2016 | TELLURIC | Matt Corby | 1 |
28/03/2016 | WACO | Violent Soho | 1 |
4/04/2016 | MIND OF MINE | Zayn | 1 |
11/04/2016 | LUKAS GRAHAM | Lukas Graham | 1 |
18/04/2016 | GORE | Deftones | 1 |
25/04/2016 | IMMORTALIZED | Disturbed | 1 |
2/05/2016 | LEMONADE | Beyonce | 1 |
9/05/2016 | VIEWS | Drake | 1 |
16/05/2016 | RIPCHORD | Keith Urban | 2 |
30/05/2016 | DANGEROUS WOMAN | Ariana Grande | 1 |
6/06/2016 | SKIN | Flume | 1 |
13/06/2016 | SOUL SEARCHIN' | Jimmy Barnes | 1 |
20/06/2016 | THICK AS THIEVES | Temper Trap | 1 |
27/06/2016 | THE GETAWAY | Red Hot Chili Peppers | 2 |
11/07/2016 | WINGS OF THE WILD | Delta Goodrem | 1 |
18/07/2016 | WILDFLOWER | The Avalanches | 1 |
25/07/2016 | YOUTH AUTHORITY | Good Charlotte | 1 |
1/08/2016 | GIMME SOME LOVIN': JUKEBOX VOL.II | Human Nature | 2 |
15/08/2016 | SUICIDE SQUAD | Soundtrack | 1 |
22/08/2016 | THIS COULD BE HEARTBREAK | Amity Affliction | 1 |
29/08/2016 | BLONDE | Frank Ocean | 1 |
5/09/2016 | ENCORE: MOVIE PARTNERS SING BROADWAY | Barbra Streisand | 1 |
12/09/2016 | BAD VIBRATIONS | A Day To Remember | 1 |
19/09/2016 | SKELETON TREE | Nick Cave & The Bad Seeds | 1 |
26/09/2016 | BACKBONE | Anthony Callea | 1 |
3/10/2016 | YOUNG AS THE MORNING OLD AS THE SEA | Passenger | 1 |
10/10/2016 | WESTWAY (THE GLITTER & THE SLUMS) | Sticky Fingers | 1 |
17/10/2016 | TRIPLE J'S LIKE A VERSION 12 | Various | 1 |
24/10/2016 | THE SECRET DAUGHTER (TV SOUNDTRACK) | Jessica Mauboy | 3 |
14/11/2016 | THIS HOUSE IS NOT FOR SALE | Bon Jovi | 1 |
21/11/2016 | TWO DEGREES | Illy | 1 |
28/11/2016 | HARDWIRED… TO SELF-DESTRUCT | Metallica | 1 |
5/12/2016 | STARBOY | The Weeknd | 1 |
12/12/2016 | BLUES & LONESOME | The Rolling Stones | 1 |
19/12/2016 | FRIENDS FOR CHRISTMAS | John Farnham & Olivia Newton-John | 2 |
Date | Title | Artist | Weeks at #1 |
5/01/2015 | 1989 | Taylor Swift | 2 |
19/01/2015 | TITLE | Meghan Trainor | 1 |
26/01/2015 | 1989 | Taylor Swift | 3 |
16/02/2015 | FIFTY SHADES OF GREY | Soundtrack | 4 |
16/03/2015 | REBEL HEART | Madonna | 1 |
23/03/2015 | TO PIMP A BUTTERFLY | Kendrick Lamar | 1 |
30/03/2015 | SPIRIT OF THE ANZACS | Lee Kernaghan | 4 |
27/04/2015 | IN THE LONELY HOUR | Sam Smith | 2 |
11/05/2015 | WILDER MIND | Mumford & Sons | 1 |
18/05/2015 | X | Ed Sheeran | 1 |
25/05/2015 | DARK NIGHT, SWEET LIGHT | Hermitude | 1 |
1/06/2015 | EMPIRES | Hillsong United | 1 |
8/06/2015 | HOW BIG, HOW BLUE, HOW BEAUTIFUL | Florence + The Machine | 1 |
15/06/2015 | DRONES | Muse | 1 |
22/06/2015 | HOW BIG, HOW BLUE, HOW BEAUTIFUL | Florence + The Machine | 1 |
29/06/2015 | X | Ed Sheeran | 1 |
6/07/2015 | TWO STRONG HEARTS | John Farnham And Olivia Newton-John | 3 |
27/07/2015 | CURRENTS | Tame Impala | 1 |
3/08/2015 | NODE | Northlane | 1 |
10/08/2015 | TITLE | Meghan Trainor | 1 |
17/08/2015 | COMPTON | Dr. Dre | 1 |
24/08/2015 | VENOM | Bullet For My Valentine | 1 |
31/08/2015 | IMMORTALIZED | Disturbed | 1 |
7/09/2015 | BEAUTY BEHIND THE MADNESS | The Weeknd | 1 |
14/09/2015 | WILD | Troye Sivan | 1 |
21/09/2015 | THAT'S THE SPIRIT | Bring Me The Horizon | 1 |
28/09/2015 | HONEYMOON | Lana Del Rey | 1 |
5/10/2015 | IRE | Parkway Drive | 1 |
12/10/2015 | TRIPLE J LIKE A VERSION 11 | Various | 1 |
19/10/2015 | LIMIT OF LOVE | Boy & Bear | 1 |
26/10/2015 | OPEN HEAVEN / RIVER WILD | Hillsong Worship | 1 |
2/11/2015 | SOUNDS GOOD FEELS GOOD | 5 Seconds Of Summer | 1 |
9/11/2015 | IF I CAN DREAM | Elvis Presley With The Royal Philharmonic Orchestra | 2 |
23/11/2015 | PURPOSE | Justin Bieber | 1 |
30/11/2015 | 25 | Adele | 7 |
Date | Title | Artist | Weeks at #1 |
27/01/2014 | HIGH HOPES | Bruce Springsteen | 1 |
3/02/2014 | TRUE | Avicii | 1 |
10/02/2014 | MKTO | MKTO | 1 |
17/02/2014 | THE VERY BEST | INXS | 4 |
17/03/2014 | GIRL | Pharrell Williams | 1 |
24/03/2014 | KISS ME ONCE | Kylie Minogue | 1 |
31/03/2014 | THE VERY BEST | INXS | 3 |
21/04/2014 | BUILT ON GLASS | Chet Faker | 2 |
5/05/2014 | FROZEN | Soundtrack | 2 |
19/05/2014 | TURN BLUE | The Black Keys | 1 |
26/05/2014 | GHOST STORIES | Coldplay | 3 |
16/06/2014 | LET THE OCEAN TAKE ME | Amity Affliction | 1 |
23/06/2014 | ULTRAVIOLENCE | Lana Del Rey | 1 |
30/06/2014 | X | Ed Sheeran | 1 |
7/07/2014 | 5 SECONDS OF SUMMER | 5 Seconds Of Summer | 1 |
14/07/2014 | 1000 FORMS OF FEAR | Sia | 1 |
21/07/2014 | BURNT LETTERS | Tayor Henderson | 1 |
28/07/2014 | X | Ed Sheeran | 2 |
11/08/2014 | ANGUS & JULIA STONE | Angus & Julia Stone | 1 |
18/08/2014 | WALKING UNDER STARS | Hilltop Hoods | 2 |
1/09/2014 | MY EVERYTHING | Ariana Grande | 1 |
8/09/2014 | 30:30 HINDSIGHT | Jimmy Barnes | 1 |
15/09/2014 | DREAM YOUR LIFE AWAY | Vance Joy | 1 |
22/09/2014 | GREETINGS FROM CALIFORNIA | Madden Brothers | 1 |
29/09/2014 | PARTNERS | Barbra Streisand | 1 |
6/10/2014 | X | Ed Sheeran | 2 |
20/10/2014 | TRIPLE J LIKE A VERSION 10 | Various | 1 |
27/10/2014 | 0.5: THE GRAY CHAPTER | Slipknot | 1 |
3/11/2014 | 1989 | Taylor Swift | 2 |
17/11/2014 | SONIC HIGHWAYS | Foo Fighters | 1 |
24/11/2014 | FOUR | One Direction | 1 |
1/12/2014 | 1989 | Taylor Swift | 1 |
8/12/2014 | ROCK OR BUST | AC/DC | 1 |
15/12/2014 | CHRISTMAS | Michael Buble | 1 |
22/12/2014 | 1989 | Taylor Swift | 1 |
29/12/2014 | X | Ed Sheeran | 1 |
Date | Title | Artist | Weeks at #1 |
7/01/2013 | THE TRUTH ABOUT LOVE | P!nk | 1 |
14/01/2013 | UNORTHODOX JUKEBOX | Bruno Mars | 3 |
4/02/2013 | FLUME | Flume | 1 |
11/02/2013 | MY HEAD IS AN ANIMAL | Of Monsters And Men | 1 |
18/02/2013 | HOLY FIRE | Foals | 1 |
25/02/2013 | PUSH THE SKY AWAY | Nick Cave And The Bad Seeds | 1 |
4/03/2013 | ZION | Hillsong United | 1 |
11/03/2013 | MARCH FIRES | Birds Of Tokyo | 1 |
18/03/2013 | WHAT ABOUT NOW | Bon Jovi | 1 |
25/03/2013 | THE 20/20 EXPERIENCE | Justin Timberlake | 2 |
8/04/2013 | SEMPITERNAL | Bring Me The Horizon | 1 |
15/04/2013 | PARAMORE | Paramore | 1 |
22/04/2013 | TO BE LOVED | Michael Buble | 5 |
27/05/2013 | RANDOM ACCESS MEMORIES | Daft Punk | 2 |
10/06/2013 | …LIKE CLOCKWORK | Queens Of The Stoneage | 1 |
17/06/2013 | DEPARTURES | Bernard Fanning | 1 |
24/06/2013 | YEEZUS | Kanye West | 1 |
